





Name | Address | Phone |
---|---|---|
Bridgewater Nursing Home | 16 Pleasant St Bridgewater, MA. 02324 | (508) 697-4616 |
High Pond Estates | 10 High Pond Dr Bridgewater, MA. 02324 | (508) 697-4441 |
Ann L Ward Congregate House | 629 N Main Street Brockton, MA. 02301 | (508) 588-7790 |
Bay Pointe Rehabilitation Ctr | 50 Christy Pl Brockton, MA. 02301 | (508) 580-6800 |
Braemoor Rehabilitation Ctr | 34 N Pearl St Brockton, MA. 02301 | (508) 586-3696 |
Brockton Hospital | 680 Centre St Brockton, MA. 02302 | (508) 941-7000 |
Brockton Veterans Hospital | 940 Belmont St Brockton, MA. 02301 | (508) 583-4500 |
Embassy House Nursing & Rehab | 2 Beaumont Ave Brockton, MA. 02302 | (508) 588-8550 |
Emmanuel House Residence | 25 E Nilsson Street Brockton, MA. 02301 | (508) 588-5334 |
Guardian Center | 888 N Main St Brockton, MA. 02301 | (508) 587-6556 |
Hearthstone At Heights Xing | 45 Christy Pl Brockton, MA. 02301 | (508) 427-6099 |
Hospice Of Boston And Greater Brockton | 1324 Belmont Street Brockton, MA. 02301 | (508) 583-0383 |
Massasoit Dental Associates: John P. Blatz Jr, Dds | 288 Belmont St Brockton, MA. 02301 | (508) 583-0103 |
Old Colony Elderly Services | 144 Main St Brockton, MA. 02303 | (508) 584-1561 |
Regent Park Manor | 41 Libby St Brockton, MA. 02302 | (508) 559-5010 |
St Joseph's Manor Nursing Home | 215 Thatcher St Brockton, MA. 02302 | (508) 583-5834 |
Village Rest Home | 197 W Chestnut St Brockton, MA. 02301 | (508) 583-0040 |
West Acres Nursing Home | 804 Pleasant St Brockton, MA. 02301 | (508) 583-6000 |
East Bridgewater Housing Auth | 100 Prospect St East Bridgewater, MA. 02333 | (508) 378-3838 |
Hillhaven Of E Bridgewater | 66 Central Street East Bridgewater, MA. 02333 | (508) 378-7227 |
Westview Rest Home | 446 West St East Bridgewater, MA. 02333 | (508) 378-2451 |
Island Terrace Nursing Home | Po Box 1237 Lakeville, MA. 02347 | (508) 947-0151 |
Ann Lewis Rest Home Inc | 98 S Main St Middleboro, MA. 02346 | (508) 947-2155 |
Atrium Nursing & Rehab Ctr | 314 Marion Rd Middleboro, MA. 02346 | (508) 947-2793 |
Fair Havens Rest Home | 334 Marion Rd Middleboro, MA. 02346 | (508) 947-1660 |
Hannah Bg Shaw Home For Aged | 299 Wareham St Middleboro, MA. 02346 | (508) 947-0332 |
Igreenery At Middleboro | 23 Isaac St Middleboro, MA. 02346 | (508) 947-9295 |
Middleboro Medical Ctr | 511 W Grove St Middleboro, MA. 02346 | (508) 947-8737 |
Oak Hill Nursing & Rehab Ctr | 76 North St Middleboro, MA. 02346 | (508) 947-4774 |
Oak Point Homes | 200 Oak Point Dr Middleboro, MA. 02346 | (508) 923-0002 |
Daggett-Crandall-Newcomb Home | 55 Newland St Norton, MA. 02766 | (508) 285-7944 |
Hri Hospital | 78 E Main St Norton, MA. 02766 | (508) 285-9836 |
Norton Place Assisted Living | 190 Mansfield Ave Norton, MA. 02766 | (508) 285-3355 |
Norton Senior Care Ctr | 184 Mansfield Ave Norton, MA. 02766 | (508) 285-7745 |
Old Colony Rest Home | 377 Old Colony Rd Norton, MA. 02766 | (508) 222-1074 |
Life Care Ctr Of Raynham | 546 South St E Raynham, MA. 02767 | (508) 821-5700 |
Pine Hill Estates | 272 Hill St Raynham, MA. 02767 | (508) 828-5880 |
Bristol County Retirement | 645 County St # 5 Taunton, MA. 02780 | (508) 824-4029 |
Leisurewoods At Taunton | 3 Arcadia Dr Taunton, MA. 02780 | (508) 824-2020 |
Longmeadow Of Taunton | 68 Dean St Rear Taunton, MA. 02780 | (508) 824-1467 |
Marian Manor | 33 Summer St Taunton, MA. 02780 | (508) 822-4885 |
Morton Hospital & Medical Ctr | 88 Washington St Taunton, MA. 02780 | (508) 828-7000 |
Pediatrics Sub-Specialty | 2005 Bay St Taunton, MA. 02780 | (508) 821-9176 |
Silvercrest Retirement Home | 47 Prospect St Taunton, MA. 02780 | (508) 824-7359 |
Sisters Of St Dorothy | 90 County Street Taunton, MA. 02780 | (508) 822-6282 |
Taunton Watch Hospital | Mill River Pl Taunton, MA. 02780 | (508) 822-3510 |
Wedgemere Convalescent Home | 146 Dean St Taunton, MA. 02780 | (508) 823-0767 |
Our Guarantee
Every order is important to us because we know how important it is to you. Hence, we earnestly endeavor to please every customer with beautiful flowers and accommodating service. Knowing that flowers are a perishable natural product and that floral arrangements and floral gifts are hand made, we make every effort to fortify our floral products and ensure the quality, accuracy and beauty of our work. Many variables determine whether a flower will last as long as anticipated or whether a designer has created something which you will enjoy. Because we constantly seek ways to bring some of these variables under our control for improved floral performance, we welcome your comments and inquiries. Also, if you are not completely satisfied with the quality of one of our products, then please contact us immediately and we will promptly take the appropriate action.
Substitution Policy
Fresh Flowers: We are committed to delivering your important emotional sentiments on time and as fresh and beautiful as possible. Because of the nature, seasonality, and regional availability of flowers it is sometimes necessary to make substitutions of equal or greater value. We will make every effort to maintain the "look and feel" of the arrangement by considering the overall shape, size, style, and color combinations. In single-variety arrangements the variety will take precedence over color. For instance, if an order is for yellow daisies, they will substitute another color of daisies, not another yellow flower. White roses and cream roses may be substituted for each other as well as peach roses and pink roses. Purple and pink orchids may need to be substituted for white orchids and visa versa.
Plants: For green and blooming plants, similar plants may be substituted of equal or greater value. For one-of-a-kind plants, such as orchids, we will make every attempt to match the plant type, but may substitute with another color. Containers for plants will be as close as possible.
Gift Baskets: Substitutions within a basket may be made with items of greater or equal value if necessary to guarantee freshness and timely delivery.
Substitutions for Special Occasions: Due to the importance of delivering orders for special occasions, such as funerals, birthdays, and anniversaries, on specific days, we may make a substitution of equal or greater value to ensure timely delivery, if the flowers you requested are not available, and we are not able to contact you via the phone number(s) or email address you provided us.
DELIVERY POLICY
Specific Times: While we are unable to guarantee delivery at a specific time, you may request a time frame in the special instruction box when ordering, and we will do our best to accommodate your request. Unless otherwise specified, deliveries will be made by 6:00pm that day. If you are requesting delivery to a school or business, please notify us in the special instruction box.
If No One is Home: Depending on the delivery location, if the recipient is not available at the time of delivery, the delivery person may leave the gift in a safe place for the recipient to retrieve when they return, such as with a neighbor, a covered area (weather permitting), or leave a message for the recipient to call to arrange for delivery. Once delivery has been attempted twice, someone must pick the order up from the shop or pay for the item to be re-delivered.
Recipient May be Contacted: In some cases, the florist may contact the recipient to ensure s/he will be home to accept the delivery.
Request to Leave Item at Door: The customer assumes all liability for requests to leave arrangements. We cannot be held responsible for missing or faulty product due to this special request.